Product Setup

From ADempiere
Revision as of 20:30, 10 January 2011 by MJMcKay (Talk) (Added info on product setup)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
This Wiki is read-only for reference purposes to avoid broken links.

Table of Contents#System Administrator's Guide{{#if: Implementation| | Implementation }}{{#if: | | [[{{{3}}}]] }}{{#if: | | [[{{{4}}}]] }}{{#if: | | [[{{{5}}}]] }} | Product Setup{{#if: Resource Setup| | Resource Setup }} ⇒

Before you can create orders and invoices in ADempiere, the product and price lists have to be setup properly. To setup the products, navigate the menu tree to Material Management{{#if: Material Management Rules |  » Material Management Rules }}{{#if: |  »  }}{{#if: |  »  }}{{#if: |  »  }} and click on Icon mWorkFlow.png Product Setup. The following Workflow will appear in the Workflow tab.

 

Center

 

Before you can define products, you will need to work through the following windows:

  • {{#if: Warehouse & Locators|Warehouse & Locators|WarehouseLocators }} Window - The Warehouse and Locators Window defines each Warehouse, any Locators for that Warehouse and the Accounting parameters to be used for inventory in that Warehouse. The locators are used in the Locator field. The key value used in defining the locator will be used to identify it. If you do not define a key value, ADempiere will create one using the other field values.
  • {{#if: Unit Of Measure|Unit Of Measure|UnitofMeasure }} Window - The Unit of Measure Window is used to define non monetary units of measure. It also defines if conversion between units of measure are allowed and how they are to be performed. The system provides some automatic conversions between units of measures (e.g. minute, hour, day, working day, etc.) if they are not explicitly defined here. Conversions need to be direct (i.e. if you have only a conversion between A-B and B-C, the system cannot convert A-C, you need to define it explicitly).
  • {{#if: Product Category|Product Category|ProductCategory }} Window - The Product Category allows you to define different groups of products. These groups can be used in generating Price Lists, defining margins and for easily assigning different accounting parameters for products.
  • {{#if: Tax Category|Tax Category|TaxCategory }} Window - The Tax Category Window is used to enter and maintain Tax Categories. Each product is associated with a tax category which facilitates reacting changing tax rates. Note that there is more to configuring taxes than creating tax categories.
  • {{#if: Revenue Recognition|Revenue Recognition|RevenueRecognition }} Window - The Revenue Recognition Window defines the intervals at which revenue will be recognized. Alternatively, the revenue recognition may be linked to service levels provided. Note that functionality that will automatically recognize the revenue has not been developed so the revenue must still be manually "recognized" by a GL Journal entry.
  • {{#if: |{{{2}}}|Product }} Window - The Product Window defines all products used by an organization. These products include those sold to customers, used in the manufacture of products sold to customers and products purchased by an organization.

Not included in the product setup is the definition of product attributes. If you require attributes for products, like sizes or colour, it would help to define these before you define the products that use them. (You can create the attributes later, but it will help with the initial inventory counts if the attributes were defined prior to adding any product to inventory.) To create attributes, navigate the menu tree to Material Management{{#if: Product Attributes |  » Product Attributes }}{{#if: |  »  }}{{#if: |  »  }}{{#if: |  »  }} and create the necessary attributes and attribute sets. Attributes can include lot numbers and serial numbers if required.

In defining the products, pay particular attention to the following fields:

  • Stocked - if selected, the product will be considered in inventory and every transaction will include accounting consequences involving inventory movements.
  • Purchased - if not selected, the product will not be available for purchase on a vendor purchase order or invoice.
  • Sold - if not selected, the product will not be available for sale on a customer order or invoice.
  • Current Cost Price (on the {{#if: |{{{3}}}|Costs }} Tab) - if the product is stocked, ensure you record the product cost here.