Difference between revisions of "User:CarlosRuiz"
From ADempiere
This Wiki is read-only for reference purposes to avoid broken links.
(Comment RAC and GAF - service suspended temporarily) |
(Undo revision 52804 by Orlandocurieles (Talk)) |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
| + | Hey, I moved from here. | ||
| + | |||
| + | Now you can find me better at: | ||
| + | * [http://wiki.idempiere.org/wiki/User:CarlosRuiz iDempiere wiki] | ||
| + | * [http://groups.google.com/group/idempiere iDempiere group] | ||
| + | * [http://groups.google.com/group/idempiere-es iDempiere spanish group] | ||
| + | * [http://red1.org/adempiere/ red1 forums] | ||
| + | * [http://www.idempiere.org iDempiere project] | ||
| + | |||
| + | =About= | ||
| + | |||
| + | [[Image:CarlosRuizAtBerlin.jpg||Carlos Ruiz @ Berlin|left]] | ||
| + | |||
{{Userboxtop}} | {{Userboxtop}} | ||
{{User real name|Carlos Antonio Ruiz Gómez}} | {{User real name|Carlos Antonio Ruiz Gómez}} | ||
| Line 13: | Line 28: | ||
{{User Wikipedia|http://en.wikipedia.org/wiki/User:CarlosRuiz}} | {{User Wikipedia|http://en.wikipedia.org/wiki/User:CarlosRuiz}} | ||
{{Userboxbottom}} | {{Userboxbottom}} | ||
| + | |||
| + | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
| + | |||
| + | =Positions held in the project= | ||
| + | * Main maintainer of [[Branch GlobalQSS 361]] | ||
| + | * One of the founders of ADempiere project | ||
| + | * Initial Council member (as initial council was the group of founders) | ||
| + | * Former Commit Committee Leader | ||
| + | * Head of Project Management Committee during the first four years of the project | ||
| + | * Adempiere Citizen | ||
| + | |||
| + | =Some Statistics= | ||
| + | |||
| + | |||
| + | * Up to May-2/2010 - 1330 days = 3.64 years - contributing '''SINCE DAY ZERO''' on ADempiere: | ||
| + | ** 3631 forums postings on ADempiere project - 3.06/d - 8.87% of all posts [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=forums&posted_by=globalqss] | ||
| + | ** 642 opened trackers - 0.55/d - 13.72% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&submitted_by=globalqss] | ||
| + | ** 597 assigned (solved) trackers - 0.5/d - 12.75% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&assigned_to=globalqss] | ||
| + | ** 2233 commits - 1.88/d - 18.29% of all commits [http://www.adempiere.com/svnstats/20100502/stats/adempiere/index.html] | ||
| + | *** Detailed commits -> [http://fisheye3.atlassian.com/browse/~author=globalqss/adempiere] | ||
| + | ** This passion didn't born with this project: | ||
| + | *** 116 postings in old Compiere forums [http://sourceforge.net/search/index.php?group_id=29057&form_submit=Search&type_of_search=forums&posted_by=globalqss] since '''NOV-19/2005'''! | ||
| + | |||
| + | =Some Selected Contributions= | ||
| + | * Stability - fixing bugs | ||
| + | * Providing architectural orientation | ||
| + | * Most of the work about EXTENSIBILITY | ||
| + | ** The scripting family: [[Script_Callout|Callout]], [[Script_Process|Process]], [[Script_ModelValidatorLogin|Model Validator Login]], [[Script_ModelValidator|Model Validator]] | ||
| + | **[[HOWTO_Use_Jasper_On_Financial_Reports|Jasper on Financial Reports]] | ||
| + | **[[Centralized ID Management]] | ||
| + | **[[Generating_Migration_Scripts|Easy generation of migration scripts]] | ||
| + | **[[Patches_Installation|Patch strategy]] | ||
| + | **[[Adempiere Web Services]] | ||
| + | * Providing free totally open source extensions and modules, like: | ||
| + | **[[SaaS]] | ||
| + | **[[LCO_Retenciones_Colombia|Withholding tax Colombian localization]] | ||
| + | * Providing documentation | ||
| + | **[[ADempiere Accounting]] | ||
| + | **[http://en.wikiversity.org/wiki/Adempiere_Technical_Training Technical Course] in [http://en.wikiversity.org Wikiversity]. | ||
| + | **[[ADempiere Dunning]] | ||
| + | **[[LCO Medios Magneticos]] - Magnetic Media for Colombian Localization | ||
| + | **[[LCO Retenciones Colombia]] - Withholding automatic calculation for Colombian Localization (used in many other countries) | ||
| + | **See also all [[Special:Contributions/CarlosRuiz]] within this wiki. | ||
| + | **Constantly pushing to adopt [[ADempiere Best Practices]] | ||
| + | |||
| + | |||
| + | =Contact Details= | ||
| + | |||
| + | [[Image:Qss.jpg|right]] | ||
| + | [http://globalqss.com Quality Systems & Solutions - QSS]<br> | ||
| + | [http://globalqss.com http://globalqss.com] | ||
| + | |||
| + | Ciudad/City: [http://en.wikipedia.org/wiki/Bogot%C3%A1 Bogotá] | ||
| + | |||
| + | País/Country: [http://en.wikipedia.org/wiki/Colombia Colombia] | ||
| + | |||
| + | [http://demo.globalqss.com/webui Demo site for Localization Colombia] | ||
<!-- Comment RAC and GAF - service suspended temporarily | <!-- Comment RAC and GAF - service suspended temporarily | ||
| Line 51: | Line 123: | ||
end of comment --> | end of comment --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:41, 6 July 2013
Contents
Hey, I moved from here.
Now you can find me better at:
About
|
Positions held in the project
- Main maintainer of Branch GlobalQSS 361
- One of the founders of ADempiere project
- Initial Council member (as initial council was the group of founders)
- Former Commit Committee Leader
- Head of Project Management Committee during the first four years of the project
- Adempiere Citizen
Some Statistics
- Up to May-2/2010 - 1330 days = 3.64 years - contributing SINCE DAY ZERO on ADempiere:
- 3631 forums postings on ADempiere project - 3.06/d - 8.87% of all posts [1]
- 642 opened trackers - 0.55/d - 13.72% of all trackers [2]
- 597 assigned (solved) trackers - 0.5/d - 12.75% of all trackers [3]
- 2233 commits - 1.88/d - 18.29% of all commits [4]
- Detailed commits -> [5]
- This passion didn't born with this project:
- 116 postings in old Compiere forums [6] since NOV-19/2005!
Some Selected Contributions
- Stability - fixing bugs
- Providing architectural orientation
- Most of the work about EXTENSIBILITY
- Providing free totally open source extensions and modules, like:
- Providing documentation
- ADempiere Accounting
- Technical Course in Wikiversity.
- ADempiere Dunning
- LCO Medios Magneticos - Magnetic Media for Colombian Localization
- LCO Retenciones Colombia - Withholding automatic calculation for Colombian Localization (used in many other countries)
- See also all Special:Contributions/CarlosRuiz within this wiki.
- Constantly pushing to adopt ADempiere Best Practices
Contact Details
Quality Systems & Solutions - QSS
http://globalqss.com
Ciudad/City: Bogotá
País/Country: Colombia
Demo site for Localization Colombia


