Difference between revisions of "User:CarlosRuiz"
From ADempiere
This Wiki is read-only for reference purposes to avoid broken links.
m (→Some Selected Contributions) |
(Undo revision 52804 by Orlandocurieles (Talk)) |
||
| (30 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
| + | Hey, I moved from here. | ||
| + | |||
| + | Now you can find me better at: | ||
| + | * [http://wiki.idempiere.org/wiki/User:CarlosRuiz iDempiere wiki] | ||
| + | * [http://groups.google.com/group/idempiere iDempiere group] | ||
| + | * [http://groups.google.com/group/idempiere-es iDempiere spanish group] | ||
| + | * [http://red1.org/adempiere/ red1 forums] | ||
| + | * [http://www.idempiere.org iDempiere project] | ||
| + | |||
| + | =About= | ||
| + | |||
| + | [[Image:CarlosRuizAtBerlin.jpg||Carlos Ruiz @ Berlin|left]] | ||
| + | |||
{{Userboxtop}} | {{Userboxtop}} | ||
{{User real name|Carlos Antonio Ruiz Gómez}} | {{User real name|Carlos Antonio Ruiz Gómez}} | ||
| Line 9: | Line 24: | ||
{{User Documenter}} | {{User Documenter}} | ||
{{User Sourceforge|http://sourceforge.net/users/globalqss/}} | {{User Sourceforge|http://sourceforge.net/users/globalqss/}} | ||
| + | {{User Twitter|http://www.twitter.com/RuizCarlos}} | ||
| + | {{User Wikiversity|http://en.wikiversity.org/wiki/User:CarlosRuiz}} | ||
{{User Wikipedia|http://en.wikipedia.org/wiki/User:CarlosRuiz}} | {{User Wikipedia|http://en.wikipedia.org/wiki/User:CarlosRuiz}} | ||
{{Userboxbottom}} | {{Userboxbottom}} | ||
| − | + | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | |
| − | + | ||
| − | + | ||
| − | ==Contact Details= | + | =Positions held in the project= |
| + | * Main maintainer of [[Branch GlobalQSS 361]] | ||
| + | * One of the founders of ADempiere project | ||
| + | * Initial Council member (as initial council was the group of founders) | ||
| + | * Former Commit Committee Leader | ||
| + | * Head of Project Management Committee during the first four years of the project | ||
| + | * Adempiere Citizen | ||
| + | |||
| + | =Some Statistics= | ||
| + | |||
| + | |||
| + | * Up to May-2/2010 - 1330 days = 3.64 years - contributing '''SINCE DAY ZERO''' on ADempiere: | ||
| + | ** 3631 forums postings on ADempiere project - 3.06/d - 8.87% of all posts [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=forums&posted_by=globalqss] | ||
| + | ** 642 opened trackers - 0.55/d - 13.72% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&submitted_by=globalqss] | ||
| + | ** 597 assigned (solved) trackers - 0.5/d - 12.75% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&assigned_to=globalqss] | ||
| + | ** 2233 commits - 1.88/d - 18.29% of all commits [http://www.adempiere.com/svnstats/20100502/stats/adempiere/index.html] | ||
| + | *** Detailed commits -> [http://fisheye3.atlassian.com/browse/~author=globalqss/adempiere] | ||
| + | ** This passion didn't born with this project: | ||
| + | *** 116 postings in old Compiere forums [http://sourceforge.net/search/index.php?group_id=29057&form_submit=Search&type_of_search=forums&posted_by=globalqss] since '''NOV-19/2005'''! | ||
| + | |||
| + | =Some Selected Contributions= | ||
| + | * Stability - fixing bugs | ||
| + | * Providing architectural orientation | ||
| + | * Most of the work about EXTENSIBILITY | ||
| + | ** The scripting family: [[Script_Callout|Callout]], [[Script_Process|Process]], [[Script_ModelValidatorLogin|Model Validator Login]], [[Script_ModelValidator|Model Validator]] | ||
| + | **[[HOWTO_Use_Jasper_On_Financial_Reports|Jasper on Financial Reports]] | ||
| + | **[[Centralized ID Management]] | ||
| + | **[[Generating_Migration_Scripts|Easy generation of migration scripts]] | ||
| + | **[[Patches_Installation|Patch strategy]] | ||
| + | **[[Adempiere Web Services]] | ||
| + | * Providing free totally open source extensions and modules, like: | ||
| + | **[[SaaS]] | ||
| + | **[[LCO_Retenciones_Colombia|Withholding tax Colombian localization]] | ||
| + | * Providing documentation | ||
| + | **[[ADempiere Accounting]] | ||
| + | **[http://en.wikiversity.org/wiki/Adempiere_Technical_Training Technical Course] in [http://en.wikiversity.org Wikiversity]. | ||
| + | **[[ADempiere Dunning]] | ||
| + | **[[LCO Medios Magneticos]] - Magnetic Media for Colombian Localization | ||
| + | **[[LCO Retenciones Colombia]] - Withholding automatic calculation for Colombian Localization (used in many other countries) | ||
| + | **See also all [[Special:Contributions/CarlosRuiz]] within this wiki. | ||
| + | **Constantly pushing to adopt [[ADempiere Best Practices]] | ||
| + | |||
| + | |||
| + | =Contact Details= | ||
| + | |||
| + | [[Image:Qss.jpg|right]] | ||
| + | [http://globalqss.com Quality Systems & Solutions - QSS]<br> | ||
| + | [http://globalqss.com http://globalqss.com] | ||
Ciudad/City: [http://en.wikipedia.org/wiki/Bogot%C3%A1 Bogotá] | Ciudad/City: [http://en.wikipedia.org/wiki/Bogot%C3%A1 Bogotá] | ||
| Line 22: | Line 84: | ||
País/Country: [http://en.wikipedia.org/wiki/Colombia Colombia] | País/Country: [http://en.wikipedia.org/wiki/Colombia Colombia] | ||
| − | [ | + | [http://demo.globalqss.com/webui Demo site for Localization Colombia] |
| + | |||
| + | <!-- Comment RAC and GAF - service suspended temporarily | ||
| + | == Rent A Coder == | ||
| + | |||
| + | http://www.rentacoder.com/RentACoder/images/logo/Logo_RentACoder_150x50.gif | ||
| + | |||
| + | Do you want to try my guaranteed paid support or ask me to quote a development for you? | ||
| + | |||
| + | Please check: | ||
| + | * [http://www.rentacoder.com/RentACoder/SmallBiz.asp?txtFromURL=AId_7216032 Open a buyer account on rentacoder] | ||
| + | * [http://www.rentacoder.com/RentACoder/SoftwareBuyers/InviteCoderToBid.asp?lngCoderPersonId=7216032&txtFromURL=AId_7216032 Post a new project for me] | ||
| + | * [http://www.rentacoder.com/RentACoder/SoftwareBuyers/Help.asp?txtFromURL=AId_7216032 Or just request a bid on an open project] | ||
| + | * [http://www.rentacoder.com/RentACoder/SoftwareBuyers/NewBidRequest.asp?lngForcedBiddingTypeId=3&lngCoderPersonId=7216032&txtFromURL=AId_7216032 Or even you can send me a bonus if you are satisfied with my answers ;-)] | ||
| + | |||
| + | === Recommendations for hiring me on RentACoder === | ||
| + | Normally the process must be: | ||
| + | * you describe the specification or question | ||
| + | * assign the money you think it can cost, I'll let you know if it costs more | ||
| + | * if the budget is ok, we agree and I'll start immediately | ||
| + | * for little bug fixing or help it can work really fast | ||
| + | * please be very descriptive in the specification or question | ||
| + | * you need to define the Adempiere version to work on | ||
| + | * also please define the mechanism to deliver you the solution (if needed), i.e: | ||
| + | ** I just need to release a patches file | ||
| + | ** I simply commit the bug fixing and you integrate | ||
| + | ** if I need to install the patch on your servers (in this case, please describe the required connection method to your server) | ||
| + | ** or any mechanism you prefer | ||
| + | * minimum amount for a ticket is US$10 - this is for a simple question (those answered in less than 5 minutes) | ||
| − | == | + | == Get A Freelancer == |
| − | + | Of if you prefer you can check also my GAF page: | |
| − | + | [https://www.getafreelancer.com/users/1036127.html Get a freelancer Carlos Ruiz support] | |
| − | + | ||
| − | + | ||
| − | + | ||
| + | Just open a project and then invite me to bid. | ||
| − | + | end of comment --> | |
Latest revision as of 13:41, 6 July 2013
Contents
Hey, I moved from here.
Now you can find me better at:
About
|
Positions held in the project
- Main maintainer of Branch GlobalQSS 361
- One of the founders of ADempiere project
- Initial Council member (as initial council was the group of founders)
- Former Commit Committee Leader
- Head of Project Management Committee during the first four years of the project
- Adempiere Citizen
Some Statistics
- Up to May-2/2010 - 1330 days = 3.64 years - contributing SINCE DAY ZERO on ADempiere:
- 3631 forums postings on ADempiere project - 3.06/d - 8.87% of all posts [1]
- 642 opened trackers - 0.55/d - 13.72% of all trackers [2]
- 597 assigned (solved) trackers - 0.5/d - 12.75% of all trackers [3]
- 2233 commits - 1.88/d - 18.29% of all commits [4]
- Detailed commits -> [5]
- This passion didn't born with this project:
- 116 postings in old Compiere forums [6] since NOV-19/2005!
Some Selected Contributions
- Stability - fixing bugs
- Providing architectural orientation
- Most of the work about EXTENSIBILITY
- Providing free totally open source extensions and modules, like:
- Providing documentation
- ADempiere Accounting
- Technical Course in Wikiversity.
- ADempiere Dunning
- LCO Medios Magneticos - Magnetic Media for Colombian Localization
- LCO Retenciones Colombia - Withholding automatic calculation for Colombian Localization (used in many other countries)
- See also all Special:Contributions/CarlosRuiz within this wiki.
- Constantly pushing to adopt ADempiere Best Practices
Contact Details
Quality Systems & Solutions - QSS
http://globalqss.com
Ciudad/City: Bogotá
País/Country: Colombia
Demo site for Localization Colombia


