Difference between revisions of "User:CarlosRuiz"
From ADempiere
This Wiki is read-only for reference purposes to avoid broken links.
(Comment RAC and GAF - service suspended temporarily) |
(update statistics) |
||
| Line 51: | Line 51: | ||
end of comment --> | end of comment --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Some Statistics== | ==Some Statistics== | ||
| − | * Until | + | * Until DEC-11/2009 - 823 days = 2.25 years - contributing '''SINCE DAY ZERO''' on ADempiere: |
| − | ** | + | ** 3255 forums postings on ADempiere project - 3.96/d - 8.67% of all posts [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=forums&posted_by=globalqss] |
| − | ** | + | ** 595 opened trackers - 0.72/d - 13.68% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&submitted_by=globalqss] |
| − | ** | + | ** 507 assigned (solved) trackers - 0.62/d - 11.66% of all trackers [http://sourceforge.net/search/index.php?group_id=176962&form_submit=Search&type_of_search=artifact&assigned_to=globalqss] |
| − | *** Detailed -> [http:// | + | ** 1963 commits - 2.39/d - 17.69% of all commits [http://www.adempiere.com/svnstats/20091211/stats/adempiere/index.html] |
| + | *** Detailed commits -> [http://fisheye3.atlassian.com/browse/~author=globalqss/adempiere] | ||
| + | ** This passion didn't born with this project: | ||
| + | *** 116 postings in old Compiere forums [http://sourceforge.net/search/index.php?group_id=29057&form_submit=Search&type_of_search=forums&posted_by=globalqss] since '''NOV-19/2005'''! | ||
| − | + | ==Some Selected Contributions== | |
| − | + | * Stability - fixing bugs | |
| − | + | * Providing architectural orientation | |
| + | * Most of the work about EXTENSIBILITY | ||
| + | ** The scripting family: [[Script_Callout|Callout]], [[Script_Process|Process]], [[Script_ModelValidatorLogin|Model Validator Login]], [[Script_ModelValidator|Model Validator]] | ||
| + | **[[HOWTO_Use_Jasper_On_Financial_Reports|Jasper on Financial Reports]] | ||
| + | **[[Centralized ID Management]] | ||
| + | **[[Generating_Migration_Scripts|Easy generation of migration scripts]] | ||
| + | **[[Patches_Installation|Patch strategy]] | ||
| + | **[[Adempiere Web Services]] | ||
| + | * Providing free totally open source extensions and modules, like: | ||
| + | **[[SaaS]] | ||
| + | **[[LCO_Retenciones_Colombia|Withholding tax Colombian localization]] | ||
| + | * Providing documentation | ||
| + | **[[ADempiere Accounting]] | ||
| + | **[http://en.wikiversity.org/wiki/Adempiere_Technical_Training Technical Course] in [http://en.wikiversity.org Wikiversity]. | ||
| + | **[[ADempiere Dunning]] | ||
| + | **[[LCO Medios Magneticos]] - Magnetic Media for Colombian Localization | ||
| + | **[[LCO Retenciones Colombia]] - Withholding automatic calculation for Colombian Localization (used in many other countries) | ||
| + | **See also all [[Special:Contributions/CarlosRuiz]] within this wiki. | ||
| + | **Constantly pushing to adopt [[ADempiere Best Practices]] | ||
| − | |||
| − | |||
==Contact Details== | ==Contact Details== | ||
Revision as of 14:53, 11 December 2009
|
Some Statistics
- Until DEC-11/2009 - 823 days = 2.25 years - contributing SINCE DAY ZERO on ADempiere:
- 3255 forums postings on ADempiere project - 3.96/d - 8.67% of all posts [1]
- 595 opened trackers - 0.72/d - 13.68% of all trackers [2]
- 507 assigned (solved) trackers - 0.62/d - 11.66% of all trackers [3]
- 1963 commits - 2.39/d - 17.69% of all commits [4]
- Detailed commits -> [5]
- This passion didn't born with this project:
- 116 postings in old Compiere forums [6] since NOV-19/2005!
Some Selected Contributions
- Stability - fixing bugs
- Providing architectural orientation
- Most of the work about EXTENSIBILITY
- Providing free totally open source extensions and modules, like:
- Providing documentation
- ADempiere Accounting
- Technical Course in Wikiversity.
- ADempiere Dunning
- LCO Medios Magneticos - Magnetic Media for Colombian Localization
- LCO Retenciones Colombia - Withholding automatic calculation for Colombian Localization (used in many other countries)
- See also all Special:Contributions/CarlosRuiz within this wiki.
- Constantly pushing to adopt ADempiere Best Practices
Contact Details
Ciudad/City: Bogotá
País/Country: Colombia

