Difference between revisions of "CRP Info"
m (Initial edit.) |
m |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Breadcrumb|Table of Contents|Functionality|next= | + | {{Breadcrumb|Table of Contents|Functionality|next=Create From Dialog}} |
| − | + | ||
[[Category:User documentation]] | [[Category:User documentation]] | ||
| + | [[Category:Functionality]] | ||
| + | [[Category:Documentation]] | ||
| + | [[Category:Table of Contents]] | ||
The '''CRP Info''' window displays a graph of resource capacity versus use for a period of time. | The '''CRP Info''' window displays a graph of resource capacity versus use for a period of time. | ||
| Line 22: | Line 24: | ||
== Restrictions == | == Restrictions == | ||
| − | To see the | + | To see the CRP Info window, your role must have '''Allow Info CRP''' checked in the {{WindowRef|Role}}. |
| − | + | ||
{{Note|The CRP functions in ADempiere are incomplete and require more development and testing. Consider them Beta functions and test before using in a production environment.}} | {{Note|The CRP functions in ADempiere are incomplete and require more development and testing. Consider them Beta functions and test before using in a production environment.}} | ||
| Line 33: | Line 34: | ||
<p> </p> | <p> </p> | ||
| − | The graph shows the available capacity | + | The graph shows the available capacity and the actual usage of the resource in that period. |
| − | The capacity is determined as the Daily Capacity times the Utilization percent. | + | The capacity of the resource is determined as the Daily Capacity times the Utilization percent. |
== See Also == | == See Also == | ||
| + | |||
| + | * [[Capacity Requirement Planning]] | ||
| + | * [[Libero Manufacturing Official Extension]] | ||
== For Developers == | == For Developers == | ||
Latest revision as of 22:31, 21 December 2010
⇐ Table of Contents{{#if: Functionality| | Functionality }}{{#if: | | [[{{{3}}}]] }}{{#if: | | [[{{{4}}}]] }}{{#if: | | [[{{{5}}}]] }} | CRP Info{{#if: Create From Dialog| | Create From Dialog }} ⇒
The CRP Info window displays a graph of resource capacity versus use for a period of time.
Access
| Icon: | |
| Menu: | →CRP Info }}{{#if: | → }}{{#if: | → }} |
| Short Cut: | none |
| Tree: | » Planning Management }}{{#if: CRP | » CRP }}{{#if: CRP Info | » CRP Info }}{{#if: | » }} |
Restrictions
To see the CRP Info window, your role must have Allow Info CRP checked in the {{#if: |{{{2}}}|Role }} Window.
![]()
Note: The CRP functions in ADempiere are incomplete and require more development and testing. Consider them Beta functions and test before using in a production environment.
Description
The CRP Info window opens with the following screen. At the top are boxes for search criteria which include the resource and the date range of interest.
The graph shows the available capacity and the actual usage of the resource in that period.
The capacity of the resource is determined as the Daily Capacity times the Utilization percent.
See Also
For Developers
The software that displays this window can be found in the libero extension by E-Evolution. Specifically:
- adempiere360Libero/extension/eevolution/libero/src/main/java
- org.eevolution.form.CCRP.java
- org.eevolution.form.crp.CRPDatasetFactory.java
