<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.adempiere.com/history/File:Lokad-calculator-screenshot.png?feed=atom</id>
		<title>File:Lokad-calculator-screenshot.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.adempiere.com/history/File:Lokad-calculator-screenshot.png?feed=atom"/>
		<link rel="alternate" type="text/html" href="http://www.adempiere.com/history/File:Lokad-calculator-screenshot.png"/>
		<updated>2026-05-08T16:31:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.4</generator>

	<entry>
		<id>http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=97332&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded a new version of File:Lokad-calculator-screenshot.png</title>
		<link rel="alternate" type="text/html" href="http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=97332&amp;oldid=prev"/>
				<updated>2016-03-24T23:46:48Z</updated>
		
		<summary type="html">&lt;p&gt;Maintenance script uploaded a new version of &lt;a href=&quot;/File:Lokad-calculator-screenshot.png&quot; title=&quot;File:Lokad-calculator-screenshot.png&quot;&gt;File:Lokad-calculator-screenshot.png&lt;/a&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 23:46, 24 March 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	<entry>
		<id>http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=78760&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded a new version of File:Lokad-calculator-screenshot.png</title>
		<link rel="alternate" type="text/html" href="http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=78760&amp;oldid=prev"/>
				<updated>2016-03-23T20:15:08Z</updated>
		
		<summary type="html">&lt;p&gt;Maintenance script uploaded a new version of &lt;a href=&quot;/File:Lokad-calculator-screenshot.png&quot; title=&quot;File:Lokad-calculator-screenshot.png&quot;&gt;File:Lokad-calculator-screenshot.png&lt;/a&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:15, 23 March 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	<entry>
		<id>http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=72030&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded File:Lokad-calculator-screenshot.png</title>
		<link rel="alternate" type="text/html" href="http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=72030&amp;oldid=prev"/>
				<updated>2016-03-23T19:49:42Z</updated>
		
		<summary type="html">&lt;p&gt;Maintenance script uploaded &lt;a href=&quot;/File:Lokad-calculator-screenshot.png&quot; title=&quot;File:Lokad-calculator-screenshot.png&quot;&gt;File:Lokad-calculator-screenshot.png&lt;/a&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 19:49, 23 March 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	<entry>
		<id>http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=37968&amp;oldid=prev</id>
		<title>Vermorel: Screenshot of &quot;Lokad Safety Stock Calculator&quot;, a reporting application - supporting ADempiere - that features inventory optimization through demand forecasting.</title>
		<link rel="alternate" type="text/html" href="http://www.adempiere.com/index.php5?title=File:Lokad-calculator-screenshot.png&amp;diff=37968&amp;oldid=prev"/>
				<updated>2008-08-01T12:33:54Z</updated>
		
		<summary type="html">&lt;p&gt;Screenshot of &amp;quot;Lokad Safety Stock Calculator&amp;quot;, a reporting application - supporting ADempiere - that features inventory optimization through demand forecasting.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Screenshot of &amp;quot;Lokad Safety Stock Calculator&amp;quot;, a reporting application - supporting ADempiere - that features inventory optimization through demand forecasting.&lt;/div&gt;</summary>
		<author><name>Vermorel</name></author>	</entry>

	</feed>